The Raja Saab First Day Advance Booking Report

[ad_1]

The Raja Saab is expected to perform well at the box office. This film’s advance booking for day 1 is here.

Note: Data without block seats.


The Raja Saab 1st Day Advance Booking Gross

Language Format Gross Tickets Sold ATP Shows
Telugu 2D 53665836.55 190853 271 3495
Hindi 2D 2835556 17578 190 5401
Tamil 2D 48199 635 152 133
Telugu DOLBY CINE 29550 70 362 3
Hindi DOLBY CINE 0 0 364 2
All India 56579141 [5.66 Cr] 209136 9034

Note: With Block Seats: 110879027 [11.09 Cr]

The Raja Saab State Wise 1st Day Advance Booking Reports [All Version]

State Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Andhra Pradesh 4.36 Cr [7.8 Cr] 27% 1775 233 211
Assam 1.31 Lac [1.82 Lac] 9% 96 4 0
Bihar 1.98 Lac [6.17 Lac] 3% 215 4 0
Chhattisgarh 58.79 K [2.71 Lac] 0% 200 1 0
Gujarat 2.38 Lac [5.16 Lac] 1% 841 3 1
Haryana 43.02 K [2.97 Lac] 0% 143 0 0
Himachal Pradesh 34.38 K [34.38 K] 4% 47 1 0
Jharkhand 15.32 K [1.26 Lac] 3% 65 0 0
Karnataka 69.79 Lac [1.89 Cr] 10% 1166 30 24
Kerala 22.11 K [41.18 K] 1% 35 0 1
Madhya Pradesh 1.65 Lac [7.94 Lac] 2% 311 5 2
Maharashtra 7.17 Lac [19.44 Lac] 2% 1014 6 3
Odisha 6.59 Lac [10.29 Lac] 11% 283 7 3
Punjab 1.38 Lac [4.12 Lac] 1% 347 0 1
Rajasthan 4.06 Lac [8.99 Lac] 5% 171 5 0
Tamil Nadu 15.43 Lac [28.25 Lac] 15% 362 12 20
Uttar Pradesh 6.46 Lac [15.86 Lac] 4% 746 6 8
Uttarakhand 1.63 Lac [5.07 Lac] 4% 130 1 2
West Bengal 2.14 Lac [4.21 Lac] 8% 303 2 0
Andaman and Nicobar Islands 1.24 Lac [1.91 Lac] 24% 12 1 2
Delhi 4.31 Lac [11.92 Lac] 2% 702 1 6
Jammu and Kashmir 16.4 K [40.63 K] 1% 25 0 0

The Raja Saab (Telugu) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 1.69 Lac [2.38 Lac] 6% 93 1 5
Mumbai 1.5 Lac [1.65 Lac] 17% 29 2 1
Pune 88.83 K [1.2 Lac] 10% 35 0 1
Bengaluru 58 Lac [1.59 Cr] 11% 763 19 19
Kolkata 5.6 K [18.83 K] 1% 6 0 0
Ahmedabad 11.22 K [11.68 K] 8% 7 0 0
Chennai 12.23 Lac [20.65 Lac] 19% 149 10 15
Surat 12.7 K [35.58 K] 11% 4 0 0
Lucknow 8.57 K [11.33 K] 5% 8 0 0
Coimbatore 28.72 K [51.72 K] 13% 24 1 0
Vellore 54.6 K [1.37 Lac] 24% 32 1 1
Kochi 5.93 K [7.31 K] 4% 8 0 0
Vijayawada 13.63 Lac [28.66 Lac] 43% 21 7 4
Guntur 28.27 Lac [46.23 Lac] 29% 124 18 23
Vizag-Visakhapatnam 1.14 Cr [1.39 Cr] 63% 225 94 13
Mysuru (Mysore) 48.75 K [1.37 Lac] 2% 55 0 0
Mangaluru (Mangalore) 300 [26.58 K] 0% 38 0 0
Kalaburagi (Gulbarga) 120 [660 ] 0% 1 0 0
Davanagere 58.15 K [96.7 K] 3% 10 0 0
Amritsar 460 [460 ] 1% 3 0 0
Bhubaneswar 8.26 K [10.9 K] 2% 7 0 0
Dehradun 3.29 K [23.42 K] 1% 3 0 0
Gandhinagar 10.75 K [10.75 K] 71% 2 1 0
Guwahati 7.6 K [27.52 K] 5% 4 0 0
Gwalior 19.75 K [20.42 K] 44% 1 0 1
Jalandhar 9.85 K [9.85 K] 7% 10 0 0
Kakinada 13.13 Lac [48.82 Lac] 20% 61 3 6
Kozhikode 14.98 K [17.38 K] 41% 1 0 1
Manipal 1 K [10 K] 0% 8 0 0
Nagpur 89.2 K [89.2 K] 34% 5 1 0
Nashik 14.13 K [14.13 K] 11% 3 0 0
Nellore 3.53 Lac [5.46 Lac] 26% 15 1 7
Rajkot 29.6 K [35.2 K] 50% 1 1 0
Shivamogga 11.9 K [40.45 K] 1% 10 0 0
Thrissur 1.08 K [7.92 K] 0% 3 0 0
Tumakuru (Tumkur) 1.8 K [3.6 K] 0% 6 0 0
Vadodara 57.1 K [83.14 K] 7% 30 1 1

The Raja Saab (Hindi) (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
National Capital Region (NCR) 2.62 Lac [9.54 Lac] 2% 609 0 1
Mumbai 1.39 Lac [5 Lac] 1% 282 1 1
Pune 41.69 K [2.97 Lac] 0% 140 0 0
Bengaluru 68.1 K [4.24 Lac] 1% 60 0 3
Kolkata 23.85 K [1.86 Lac] 0% 155 0 0
Ahmedabad 21.01 K [74.29 K] 0% 272 0 0
Surat 3.72 K [71.47 K] 0% 105 0 0
Jaipur 1.91 Lac [4.92 Lac] 4% 54 0 0
Chandigarh 2.56 K [36.55 K] 0% 93 0 0
Lucknow 29.32 K [1.26 Lac] 0% 155 0 0
Coimbatore 4.96 K [4.96 K] 19% 1 0 0
Agra 6.89 K [2.89 Lac] 0% 33 0 0
Amritsar 400 [400 ] 0% 31 0 0
Bhavnagar 1.22 K [1.22 K] 0% 8 0 0
Bhubaneswar 10.32 K [22.19 K] 0% 38 0 0
Dehradun 38.12 K [1.44 Lac] 5% 35 0 2
Durgapur 1.79 Lac [1.88 Lac] 58% 7 2 0
Gandhinagar 1.1 K [3 K] 0% 20 0 0
Guwahati 10.29 K [39.45 K] 1% 50 0 0
Gwalior 1.14 K [1.21 Lac] 0% 14 0 0
Jalandhar 18.52 K [54.57 K] 1% 49 0 0
Kanpur 2.67 Lac [3.88 Lac] 19% 61 4 4
Ludhiana 59.56 K [59.56 K] 8% 33 0 0
Nagpur 9.23 K [12.57 K] 0% 52 0 0
Nashik 930 [17.76 K] 0% 23 0 0
Patna 38.45 K [1.62 Lac] 2% 75 0 0
Rajkot 19.68 K [49.84 K] 0% 44 0 0
Vadodara 21.69 K [41.36 K] 1% 93 0 0

The Raja Saab (Tamil) (Tamil) (2D) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Chennai 26.92 K [1.42 Lac] 6% 31 0 0
Madurai 1.12 K [1.34 K] 0% 4 0 0
Coimbatore 13.99 K [37.05 K] 13% 16 0 1
Vellore 6.05 K [26.91 K] 11% 4 0 0

The Raja Saab (DOLBY CINEMA 2D) (Telugu) (DOLBY CINE) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast
Pune 29.55 K [69.9 K] 7% 3 0 0

The Raja Saab (DOLBY CINEMA 2D) (Hindi) (Hindi) (DOLBY CINE) 1st Day Advance Booking Reports (Main Regions)

Region Gross [With Block Seats] Real Occupancy Shows Almost Full Filling Fast


About This Movie
This film is directed by Maruthi and produced by People Media Factory.

The Raja Saab stars Prabhas, Sanjay Dutt, Malavika Mohanan, Nidhhi Agerwal, Boman Irani, and Riddhi Kumar in key roles.

For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.

[ad_2]