Avatar: Fire and Ash Box Office Collection Day 7

[ad_1]

Avatar: Fire and Ash performed well on its first 6 days at the box office and earned an estimated ₹ 95.8 Cr India net. Here is Avatar: Fire and Ash’s 7th-day box office collection and Occupancy.


As of now, Avatar: Fire and Ash earned around 6.53 Cr India net on its seventh day for all languages.

Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don’t publish it as final estimates that will be given by 10 PM every day).

Avatar: Fire and Ash 7 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 19 Cr [En: 8.5 Cr ; Hi: 5.25; Te: 2.75; Ta: 2.43; Ka: 0.05; Mal: 0.02]
Day 2 [1st Saturday] ₹ 22.5 Cr [En: 10.5 Cr ; Hi: 6.4; Te: 2.4; Ta: 3.1; Ka: 0.08; Mal: 0.02] 18.42%
Day 3 [1st Sunday] ₹ 25.75 Cr [En: 10.6 Cr ; Hi: 8.75; Te: 2.75; Ta: 3.5; Ka: 0.12; Mal: 0.03] 14.44%
Day 4 [1st Monday] ₹ 9 Cr [En: 3.9 Cr ; Hi: 3.2; Te: 0.85; Ta: 1; Ka: 0.04; Mal: 0.01] -65.05%
Day 5 [1st Tuesday] ₹ 9.25 Cr [En: 4 Cr ; Hi: 3.2; Te: 0.75; Ta: 1.25; Ka: 0.04; Mal: 0.01] 2.78%
Day 6 [1st Wednesday] ₹ 10.3 Cr [En: 4.5 Cr ; Hi: 3.25; Te: 0.75; Ta: 1.75; Ka: 0.04; Mal: 0.01] * rough data 11.35%
Day 7 [1st Thursday] ₹ 6.53 Cr **
Total ₹ 102.33 Cr

7 Days India Net Collection ₹ – Cr

7 Days Worldwide Collection ₹ – Cr

7 Days Overseas Collection ₹ – Cr

7 Days India Gross Collection ₹ – Cr


Avatar: Fire and Ash had an overall 34.61% English Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 English (3D) Occupancy in Theaters

Morning Shows: 34.61%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 English (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
National Capital Region (NCR) 21.00% 21% 0% 0% 0% 124
Kolkata 25.00% 25% 0% 0% 0% 27
Mumbai 26.00% 26% 0% 0% 0% 115
Kochi 30.00% 30% 0% 0% 0% 29
Pune 38.00% 38% 0% 0% 0% 47
Bengaluru 42.00% 42% 0% 0% 0% 155
Hyderabad 42.00% 42% 0% 0% 0% 106
Ahmedabad 43.00% 43% 0% 0% 0% 15
Chennai 49.00% 49% 0% 0% 0% 59



Avatar: Fire and Ash had an overall 26.32% Hindi Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Hindi (3D) Occupancy in Theaters

Morning Shows: 26.32%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Hindi (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Hyderabad 13.00% 13% 0% 0% 0% 20
Ahmedabad 15.00% 15% 0% 0% 0% 119
Chandigarh 21.00% 21% 0% 0% 0% 38
Kolkata 23.00% 23% 0% 0% 0% 65
National Capital Region (NCR) 28.00% 28% 0% 0% 0% 282
Jaipur 29.00% 29% 0% 0% 0% 42
Lucknow 31.00% 31% 0% 0% 0% 50
Mumbai 37.00% 37% 0% 0% 0% 184
Pune 44.00% 44% 0% 0% 0% 78
Surat 6.00% 6% 0% 0% 0% 73
Bhopal 6.00% 6% 0% 0% 0% 29
Bengaluru 67.00% 67% 0% 0% 0% 14
Chennai 88.00% 88% 0% 0% 0% 6



Avatar: Fire and Ash had an overall 11.36% Hindi Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Hindi (2D) Occupancy in Theaters

Morning Shows: 11.36%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Kolkata 0.00% 0 0% 0% 0% 5
Chennai 0.00% 0 0% 0% 0% 3
Jaipur 0.00% 0 0% 0% 0% 2
Bhopal 1.00% 1% 0% 0% 0% 2
Ahmedabad 12.00% 12% 0% 0% 0% 35
National Capital Region (NCR) 13.00% 13% 0% 0% 0% 26
Mumbai 28.00% 28% 0% 0% 0% 8
Pune 36.00% 36% 0% 0% 0% 5
Surat 6.00% 6% 0% 0% 0% 24
Lucknow 6.00% 6% 0% 0% 0% 6
Chandigarh 8.00% 8% 0% 0% 0% 5



Avatar: Fire and Ash had an overall 21.67% Telugu Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Telugu (3D) Occupancy in Theaters

Morning Shows: 21.67%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Telugu (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Nizamabad 16.00% 16% 0% 0% 0% 8
Karimnagar 16.00% 16% 0% 0% 0% 7
Warangal 18.00% 18% 0% 0% 0% 3
Vizag-Visakhapatnam 18.00% 18% 0% 0% 0% 45
Hyderabad 22.00% 22% 0% 0% 0% 79
Guntur 25.00% 25% 0% 0% 0% 32
Vijayawada 29.00% 29% 0% 0% 0% 23
Chennai 37.00% 37% 0% 0% 0% 1
Kakinada 4.00% 4% 0% 0% 0% 17



Avatar: Fire and Ash had an overall 29.75% Tamil Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Tamil (3D) Occupancy in Theaters

Morning Shows: 29.75%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Tamil (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Trivandrum 0.00% 0 0% 0% 0% 3
Madurai 21.00% 21% 0% 0% 0% 79
Coimbatore 24.00% 24% 0% 0% 0% 130
Vellore 24.00% 24% 0% 0% 0% 22
Salem 26.00% 26% 0% 0% 0% 57
Dindigul 27.00% 27% 0% 0% 0% 12
Trichy 28.00% 28% 0% 0% 0% 32
Chennai 35.00% 35% 0% 0% 0% 319
Pondicherry 40.00% 40% 0% 0% 0% 21
Bengaluru 9.00% 9% 0% 0% 0% 15



Avatar: Fire and Ash had an overall 24.70% Telugu Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Telugu (2D) Occupancy in Theaters

Morning Shows: 24.70%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Telugu (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Warangal 0.00% 0 0% 0% 0% 1
Guntur 0.00% 0 0% 0% 0% 1
Nizamabad 0.00% 0 0% 0% 0% 4
Mahbubnagar 0.00% 0 0% 0% 0% 4
Kakinada 23.00% 23% 0% 0% 0% 2
Vijayawada 29.00% 29% 0% 0% 0% 5
Hyderabad 38.00% 38% 0% 0% 0% 16
Vizag-Visakhapatnam 5.00% 5% 0% 0% 0% 9



Avatar: Fire and Ash had an overall 27.86% Tamil Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Tamil (2D) Occupancy in Theaters

Morning Shows: 27.86%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Tamil (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Bengaluru 0.00% 0 0% 0% 0% 3
Madurai 0.00% 0 0% 0% 0% 2
Pondicherry 35.00% 35% 0% 0% 0% 4
Chennai 45.00% 45% 0% 0% 0% 18
Dindigul 7.00% 7% 0% 0% 0% 4
Coimbatore 9.00% 9% 0% 0% 0% 16


About This Movie
This film is directed by James Cameron and produced by Lightstorm Entertainment and 20th Century Studios.

Avatar: Fire and Ash stars Sam Worthington, Zoe Saldana, Kate Winslet, Stephen Lang, Oona Chaplin, and Cliff Curtis in key roles.

For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.


Avatar: Fire and Ash had an overall 26.32% Hindi Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Hindi (3D) Occupancy in Theaters

Morning Shows: 26.32%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Hindi (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Hyderabad 13.00% 13% 0% 0% 0% 20
Ahmedabad 15.00% 15% 0% 0% 0% 119
Chandigarh 21.00% 21% 0% 0% 0% 38
Kolkata 23.00% 23% 0% 0% 0% 65
National Capital Region (NCR) 28.00% 28% 0% 0% 0% 282
Jaipur 29.00% 29% 0% 0% 0% 42
Lucknow 31.00% 31% 0% 0% 0% 50
Mumbai 37.00% 37% 0% 0% 0% 184
Pune 44.00% 44% 0% 0% 0% 78
Surat 6.00% 6% 0% 0% 0% 73
Bhopal 6.00% 6% 0% 0% 0% 29
Bengaluru 67.00% 67% 0% 0% 0% 14
Chennai 88.00% 88% 0% 0% 0% 6



Avatar: Fire and Ash had an overall 29.75% Tamil Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Tamil (3D) Occupancy in Theaters

Morning Shows: 29.75%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Tamil (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Trivandrum 0.00% 0 0% 0% 0% 3
Madurai 21.00% 21% 0% 0% 0% 79
Coimbatore 24.00% 24% 0% 0% 0% 130
Vellore 24.00% 24% 0% 0% 0% 22
Salem 26.00% 26% 0% 0% 0% 57
Dindigul 27.00% 27% 0% 0% 0% 12
Trichy 28.00% 28% 0% 0% 0% 32
Chennai 35.00% 35% 0% 0% 0% 319
Pondicherry 40.00% 40% 0% 0% 0% 21
Bengaluru 9.00% 9% 0% 0% 0% 15



Avatar: Fire and Ash had an overall 34.61% English Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 English (3D) Occupancy in Theaters

Morning Shows: 34.61%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 English (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
National Capital Region (NCR) 21.00% 21% 0% 0% 0% 124
Kolkata 25.00% 25% 0% 0% 0% 27
Mumbai 26.00% 26% 0% 0% 0% 115
Kochi 30.00% 30% 0% 0% 0% 29
Pune 38.00% 38% 0% 0% 0% 47
Bengaluru 42.00% 42% 0% 0% 0% 155
Hyderabad 42.00% 42% 0% 0% 0% 106
Ahmedabad 43.00% 43% 0% 0% 0% 15
Chennai 49.00% 49% 0% 0% 0% 59



Avatar: Fire and Ash had an overall 21.67% Telugu Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Telugu (3D) Occupancy in Theaters

Morning Shows: 21.67%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Telugu (3D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Nizamabad 16.00% 16% 0% 0% 0% 8
Karimnagar 16.00% 16% 0% 0% 0% 7
Warangal 18.00% 18% 0% 0% 0% 3
Vizag-Visakhapatnam 18.00% 18% 0% 0% 0% 45
Hyderabad 22.00% 22% 0% 0% 0% 79
Guntur 25.00% 25% 0% 0% 0% 32
Vijayawada 29.00% 29% 0% 0% 0% 23
Chennai 37.00% 37% 0% 0% 0% 1
Kakinada 4.00% 4% 0% 0% 0% 17



Avatar: Fire and Ash had an overall 11.36% Hindi Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Hindi (2D) Occupancy in Theaters

Morning Shows: 11.36%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Kolkata 0.00% 0 0% 0% 0% 5
Chennai 0.00% 0 0% 0% 0% 3
Jaipur 0.00% 0 0% 0% 0% 2
Bhopal 1.00% 1% 0% 0% 0% 2
Ahmedabad 12.00% 12% 0% 0% 0% 35
National Capital Region (NCR) 13.00% 13% 0% 0% 0% 26
Mumbai 28.00% 28% 0% 0% 0% 8
Pune 36.00% 36% 0% 0% 0% 5
Surat 6.00% 6% 0% 0% 0% 24
Lucknow 6.00% 6% 0% 0% 0% 6
Chandigarh 8.00% 8% 0% 0% 0% 5



Avatar: Fire and Ash had an overall 24.70% Telugu Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Telugu (2D) Occupancy in Theaters

Morning Shows: 24.70%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Telugu (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Warangal 0.00% 0 0% 0% 0% 1
Guntur 0.00% 0 0% 0% 0% 1
Nizamabad 0.00% 0 0% 0% 0% 4
Mahbubnagar 0.00% 0 0% 0% 0% 4
Kakinada 23.00% 23% 0% 0% 0% 2
Vijayawada 29.00% 29% 0% 0% 0% 5
Hyderabad 38.00% 38% 0% 0% 0% 16
Vizag-Visakhapatnam 5.00% 5% 0% 0% 0% 9



Avatar: Fire and Ash had an overall 27.86% Tamil Occupancy on Thursday, December 25, 2025.

Avatar: Fire and Ash Day 7 Tamil (2D) Occupancy in Theaters

Morning Shows: 27.86%

Afternoon Shows: 0%

Evening Shows: 0%

Night Shows: 0%

Note: For mobile, Rotate the screen for the best view.

Avatar: Fire and Ash Day 7 Tamil (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
Bengaluru 0.00% 0 0% 0% 0% 3
Madurai 0.00% 0 0% 0% 0% 2
Pondicherry 35.00% 35% 0% 0% 0% 4
Chennai 45.00% 45% 0% 0% 0% 18
Dindigul 7.00% 7% 0% 0% 0% 4
Coimbatore 9.00% 9% 0% 0% 0% 16


Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.

[ad_2]