Tu Meri Main Tera Main Tera Tu Meri earned around 1.75 Cr India net on its seventh day.
Tu Meri Main Tera Main Tera Tu Meri 7 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Thursday] | ₹ 7.75 Cr | – |
| Day 2 [1st Friday] | ₹ 5.25 Cr | -32.26% |
| Day 3 [1st Saturday] | ₹ 5.5 Cr | 4.76% |
| Day 4 [1st Sunday] | ₹ 5 Cr | -9.09% |
| Day 5 [1st Monday] | ₹ 1.75 Cr | -65.00% |
| Day 6 [1st Tuesday] | ₹ 1.75 Cr | 0.00% |
| Day 7 [1st Wednesday] | ₹ 1.75 Cr * early estimates | – |
| Total | ₹ 28.75 Cr | – |
7 Days India Net Collection ₹ – Cr
7 Days Worldwide Collection ₹ – Cr
7 Days Overseas Collection ₹ – Cr
7 Days India Gross Collection ₹ – Cr
Tu Meri Main Tera Main Tera Tu Meri had an overall 14.40% Hindi Occupancy on Wednesday, December 31, 2025.
Tu Meri Main Tera Main Tera Tu Meri Day 7 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.69%
Afternoon Shows: 16.52%
Evening Shows: 16.65%
Night Shows: 17.74%
Note: For mobile, Rotate the screen for the best view.
Tu Meri Main Tera Main Tera Tu Meri Day 7 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Bhopal | 13.00% | 5% | 10% | 24% | 13% | 38 |
| National Capital Region (NCR) | 14.25% | 7% | 18% | 18% | 14% | 476 |
| Pune | 15.75% | 7% | 15% | 22% | 19% | 124 |
| Bengaluru | 18.25% | 11% | 19% | 18% | 25% | 102 |
| Mumbai | 18.00% | 8% | 19% | 21% | 24% | 313 |
| Lucknow | 16.25% | 10% | 19% | 20% | 16% | 75 |
| Chennai | 18.00% | 0% | 20% | 14% | 20% | 25 |
| Jaipur | 24.75% | 9% | 32% | 34% | 24% | 69 |
| Kolkata | 22.50% | 7% | 16% | 54% | 13% | 61 |
| Surat | 9.00% | 3% | 9% | 7% | 17% | 148 |
| Hyderabad | 8.75% | 5% | 12% | 5% | 13% | 103 |
| Chandigarh | 9.75% | 4% | 12% | 9% | 14% | 57 |
| Ahmedabad | 10.75% | 5% | 11% | 10% | 17% | 227 |
About This Movie
This film is directed by Sameer Vidwans and produced by Dharma Productions and Namah Pictures.
Tu Meri Main Tera Main Tera Tu Meri stars Kartik Aaryan, Ananya Pandey, Neena Gupta, Jackie Shroff, Aruna Irani, and Tiku Talsania in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.


