Sarvam Maya earned around 3.35 Cr India net on its first day.
Sarvam Maya 1 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Thursday] | ₹ 3.35 Cr * early estimates | – |
| Total | ₹ 3.35 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Sarvam Maya had an overall 76.90% Malayalam Occupancy on Thursday, December 25, 2025.
Sarvam Maya Day 1 Malayalam (2D) Occupancy in Theaters
Morning Shows: 55.14%
Afternoon Shows: 77.18%
Evening Shows: 89.95%
Night Shows: 85.32%
Note: For mobile, Rotate the screen for the best view.
Sarvam Maya Day 1 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 62.50% | 34% | 65% | 89% | 62% | 37 |
| Kozhikode | 75.50% | 46% | 77% | 91% | 88% | 59 |
| Trivandrum | 75.25% | 49% | 80% | 86% | 86% | 86 |
| Thrissur | 75.75% | 60% | 72% | 89% | 82% | 58 |
| Kollam | 75.75% | 57% | 77% | 92% | 77% | 22 |
| Bengaluru | 79.50% | 65% | 77% | 88% | 88% | 39 |
| Alappuzha | 79.50% | 64% | 79% | 90% | 85% | 23 |
| Hyderabad | 84.00% | 0% | 69% | 88% | 95% | 8 |
| Mumbai | 80.67% | 52% | 94% | 96% | 0% | 5 |
| Kochi | 83.50% | 67% | 81% | 94% | 92% | 110 |
| Kottayam | 84.75% | 65% | 88% | 95% | 91% | 9 |
| National Capital Region (NCR) | 86.67% | 87% | 0% | 85% | 88% | 5 |
About This Movie
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Sarvam Maya had an overall 55.14% Malayalam Occupancy on Thursday, December 25, 2025.
Sarvam Maya Day 1 Malayalam (2D) Occupancy in Theaters
Morning Shows: 55.14%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Sarvam Maya Day 1 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 0.00% | 0 | 0% | 0% | 0% | 7 |
| Chennai | 34.00% | 34% | 0% | 0% | 0% | 32 |
| Kozhikode | 46.00% | 46% | 0% | 0% | 0% | 54 |
| Trivandrum | 49.00% | 49% | 0% | 0% | 0% | 78 |
| Mumbai | 52.00% | 52% | 0% | 0% | 0% | 5 |
| Kollam | 57.00% | 57% | 0% | 0% | 0% | 22 |
| Thrissur | 60.00% | 60% | 0% | 0% | 0% | 55 |
| Alappuzha | 64.00% | 64% | 0% | 0% | 0% | 16 |
| Bengaluru | 65.00% | 65% | 0% | 0% | 0% | 39 |
| Kottayam | 65.00% | 65% | 0% | 0% | 0% | 8 |
| Kochi | 67.00% | 67% | 0% | 0% | 0% | 100 |
| National Capital Region (NCR) | 87.00% | 87% | 0% | 0% | 0% | 5 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



