Sarvam Maya earned around 4.25 Cr India net on its fifth day.
Sarvam Maya 5 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Thursday] | ₹ 3.35 Cr | – |
| Day 2 [1st Friday] | ₹ 3.9 Cr | 16.42% |
| Day 3 [1st Saturday] | ₹ 4.85 Cr | 24.36% |
| Day 4 [1st Sunday] | ₹ 5.8 Cr | 19.59% |
| Day 5 [1st Monday] | ₹ 4.25 Cr * early estimates | – |
| Total | ₹ 22.15 Cr | – |
5 Days India Net Collection ₹ – Cr
5 Days Worldwide Collection ₹ – Cr
5 Days Overseas Collection ₹ – Cr
5 Days India Gross Collection ₹ – Cr
Sarvam Maya had an overall 55.66% Malayalam Occupancy on Monday, December 29, 2025.
Sarvam Maya Day 5 Malayalam (2D) Occupancy in Theaters
Morning Shows: 30.80%
Afternoon Shows: 55.78%
Evening Shows: 64.84%
Night Shows: 71.20%
Note: For mobile, Rotate the screen for the best view.
Sarvam Maya Day 5 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 25.00% | 14% | 28% | 21% | 37% | 22 |
| National Capital Region (NCR) | 33.75% | 30% | 24% | 32% | 49% | 24 |
| Mumbai | 34.25% | 17% | 42% | 39% | 39% | 35 |
| Trivandrum | 47.25% | 19% | 43% | 55% | 72% | 136 |
| Bengaluru | 51.50% | 29% | 52% | 62% | 63% | 96 |
| Chennai | 47.50% | 45% | 41% | 59% | 45% | 49 |
| Alappuzha | 54.75% | 30% | 52% | 72% | 65% | 32 |
| Thrissur | 61.00% | 38% | 54% | 75% | 77% | 82 |
| Kozhikode | 66.00% | 34% | 65% | 79% | 86% | 80 |
| Kollam | 69.25% | 40% | 66% | 79% | 92% | 33 |
| Kochi | 69.50% | 39% | 73% | 80% | 86% | 176 |
| Kottayam | 82.50% | 67% | 90% | 86% | 87% | 13 |
About This Movie
This film is directed by Akhil Sathyan and produced by Firefly Films.
Sarvam Maya stars Nivin Pauly, Aju Varghese, Preity Mukhundhan, and Janardhanan in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



