Rahu Ketu earned around 1.00 Cr India net on its first day.
Rahu Ketu 1 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.00 Cr * early estimates | – |
| Total | ₹ 1.00 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Rahu Ketu had an overall 5.98% Hindi Occupancy on Friday, January 16, 2026.
Rahu Ketu Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.12%
Afternoon Shows: 6.15%
Evening Shows: 7.66%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Rahu Ketu Day 1 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Surat | 1.67% | 1% | 2% | 2% | 0% | 104 |
| Bengaluru | 13.00% | 20% | 6% | 13% | 0% | 16 |
| Hyderabad | 19.33% | 27% | 15% | 16% | 0% | 19 |
| Bhopal | 5.33% | 2% | 4% | 10% | 0% | 26 |
| Kolkata | 3.67% | 3% | 3% | 5% | 0% | 94 |
| Ahmedabad | 4.00% | 3% | 4% | 5% | 0% | 237 |
| National Capital Region (NCR) | 5.33% | 3% | 6% | 7% | 0% | 609 |
| Chandigarh | 6.67% | 4% | 6% | 10% | 0% | 93 |
| Chennai | 52.67% | 43% | 63% | 52% | 0% | 5 |
| Lucknow | 7.00% | 4% | 8% | 9% | 0% | 116 |
| Pune | 5.67% | 7% | 5% | 5% | 0% | 99 |
| Mumbai | 7.67% | 7% | 7% | 9% | 0% | 224 |
| Jaipur | 8.67% | 3% | 12% | 11% | 0% | 80 |
About This Movie
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



