Happy Patel: Khatarnak Jasoos earned around 1.25 Cr India net on its first day.
Happy Patel: Khatarnak Jasoos 1 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.25 Cr * early estimates | – |
| Total | ₹ 1.25 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Happy Patel: Khatarnak Jasoos had an overall 9.57% Hindi Occupancy on Friday, January 16, 2026.
Happy Patel: Khatarnak Jasoos Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.44%
Afternoon Shows: 8.62%
Evening Shows: 8.25%
Night Shows: 14.97%
Note: For mobile, Rotate the screen for the best view.
Happy Patel: Khatarnak Jasoos Day 1 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Bengaluru | 16.50% | 8% | 8% | 17% | 33% | 131 |
| Mumbai | 14.75% | 11% | 14% | 11% | 23% | 300 |
| Hyderabad | 19.00% | 7% | 18% | 19% | 32% | 55 |
| Surat | 3.75% | 4% | 3% | 2% | 6% | 59 |
| Bhopal | 3.75% | 2% | 3% | 5% | 5% | 29 |
| Chennai | 39.75% | 12% | 37% | 46% | 64% | 22 |
| Ahmedabad | 5.00% | 4% | 4% | 4% | 8% | 121 |
| Jaipur | 4.25% | 4% | 6% | 3% | 4% | 73 |
| Chandigarh | 5.25% | 4% | 6% | 4% | 7% | 92 |
| Lucknow | 6.50% | 4% | 8% | 4% | 10% | 98 |
| Kolkata | 5.75% | 4% | 6% | 7% | 6% | 85 |
| National Capital Region (NCR) | 6.75% | 5% | 7% | 6% | 9% | 519 |
| Pune | 12.00% | 8% | 11% | 10% | 19% | 105 |
About This Movie
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



