Assi earned around 1.00 Cr India net on its first day.
Assi 1 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.00 Cr * early estimates | – |
| Total | ₹ 1.00 Cr | – |
1 Day India Net Collection ₹ – Cr
1 Day Worldwide Collection ₹ – Cr
1 Day Overseas Collection ₹ – Cr
1 Day India Gross Collection ₹ – Cr
Assi had an overall 6.01% Hindi Occupancy on Friday, February 20, 2026.
Assi Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 3.88%
Afternoon Shows: 7.24%
Evening Shows: 6.92%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Assi Day 1 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 6.67% | 4% | 8% | 8% | 0% | 320 |
| National Capital Region (NCR) | 6.00% | 4% | 7% | 7% | 0% | 422 |
| Pune | 7.00% | 5% | 9% | 7% | 0% | 124 |
| Bengaluru | 6.67% | 5% | 6% | 9% | 0% | 156 |
| Hyderabad | 7.33% | 6% | 9% | 7% | 0% | 94 |
| Kolkata | 5.33% | 2% | 6% | 8% | 0% | 105 |
| Ahmedabad | 4.67% | 4% | 6% | 4% | 0% | 154 |
| Chennai | 19.00% | 0% | 20% | 18% | 0% | 19 |
| Surat | 2.33% | 2% | 3% | 2% | 0% | 113 |
| Jaipur | 6.33% | 4% | 8% | 7% | 0% | 53 |
| Chandigarh | 5.33% | 3% | 6% | 7% | 0% | 45 |
| Bhopal | 10.67% | 1% | 27% | 4% | 0% | 22 |
| Lucknow | 4.67% | 3% | 6% | 5% | 0% | 62 |
About This Movie
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



