|
Market Closed – USA | 5-day change | 1st Jan Change | ||
409.46 PTS | -.–% |
| -0.72% | +5.29% |
Published on 02/01/2026
at 10:35 am EST
Reuters
© Reuters –
2026
Jan. 31 | Qatar Aluminium Manufacturing Company Q.P.S.C. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
Jan. 30 | Siemens Energy, Thyssenkrupp CEOs to join German minister on Saudi Arabia trip, sources say | RE |
Jan. 29 | Mesaieed Petrochemical Holding Company Q.P.S.C. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
Jan. 29 | Gulf bourses end lower on Iran jitters | RE |
Jan. 29 | Israel releases 15 Palestinian bodies as truce deal shifts to next phase | RE |
Jan. 29 | ROI-Europe’s gas storage is draining, but prices reflect no urgency: Bousso | RE |
Jan. 29 | Mesaieed Petrochemical FY Profit Falls | RE |
Jan. 28 | Mekdam Holding Group – Q.P.S.C. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
Jan. 28 | EU to exempt US, Qatari gas from extra checks under its Russian gas ban, draft shows | RE |
Jan. 28 | Nautilus Biotechnology and Weill Cornell Medicine-Qatar Collaborate with the Michael J. Fox Foundation to Advance Single-Molecule Proteomics Research in Parkinson’s Disease | CI |
Jan. 28 | Greenland crisis a wake-up call on energy security, EU energy chief says | RE |
Jan. 28 | Rebel leader denounces US-DRC minerals deal one year after Goma’s fall | RE |
Jan. 28 | Valbiotis Soars After Activity Update, Analysts Offer Support | |
Jan. 28 | Thales says Qatar ordered radars air surveillance systems for airspace sovereignty | RE |
Jan. 28 | Mideast stocks: Most Gulf bourses gain on earnings, oil | RE |
Jan. 27 | Qatar International Islamic Bank (Q.P.S.C) Proposes Additional Cash Dividend Distribution | CI |
Jan. 27 | Qatar’s Milaha FY 2025 net profit 1.2 billion riyals | RE |
Jan. 27 | Mideast stocks-most Gulf markets gain as earnings season advances | RE |
Jan. 27 | Qatar National Bank completes Qatari riyal-denominated bond issuance | RE |
Jan. 27 | Damaan Islamic Insurance Company “Beema” (Q.P.S.C.) Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
Jan. 27 | MIDEAST STOCKS-Major Gulf bourses gain as earnings season advances | RE |
Jan. 27 | Qatar Insurance through units signs MoU to establish strategic collaboration | RE |
Jan. 26 | MIDEAST – Factors to watch – January 27 | RE |
Jan. 26 | Invictus Energy Terminates Subscription Agreement With Al Mansour Holdings, Shares Fall 53% | MT |
Jan. 26 | Qatar says it will provide Lebanon with $430 million in financial support | RE |
: Dynamic Chart
Select your edition
All financial news and data tailored to specific country editions



