Otto Money, a wealth guidance platform, on Monday announced that it has raised $1.3 million in its pre-seed funding round led by Pravega Ventures.
The round also saw participation from a group of prominent angel investors, including Rishi Kohli, CIO at Jio BlackRock AMC; Amit Gupta, founder of InMobi and Yulu; Amit Agarwal, founder of NoBroker; and Mohit Aron, founder of Nutanix and Cohesity. Several existing backers also participated in the round, the company said in a statement.
The round marks Otto Money’s first institutional capital, the statement added.
The fresh capital will be deployed over the next 12-18 months in strengthening its AI models, enhancing personalisation, and expanding its guidance capabilities. The company will also focus on go-to-market initiatives in tier-1 cities, including partnerships and brand-building efforts. A significant portion of the funding will go towards hiring across engineering, data science, and product to build a strong foundation for scale.
Founded in 2025 by IIT alumni Apurv Gupta and Ankur Lahoti, Otto Money is a wealth guidance platform built to help Indian investors clearer, disciplined financial decisions.
“Indian investors today have access to more financial products than ever before, but clarity hasn’t scaled at the same pace. Otto Money is built to address that gap, using AI to help investors understand their choices, manage risk consciously, and stay aligned with long-term goals rather than short-term noise,” said Apurv Gupta, co-founder of Otto Money.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from Feb 12-16, 2026.
Expand Table
| Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
|---|---|---|---|---|---|---|---|
| Otto Money | Bengaluru | 1,300,000 | pre-Seed | Pravega Ventures | Rishi Kohli (Jio BlackRock AMC), Amit Gupta, Amit Agarwal, Mohit Aron | Financial Services | Fintech |
| C2i Semiconductors | Bengaluru | 15,000,000 | Series A | Peak XV Partners | Yali Deeptech, TDK Ventures | Semiconductors | – |
| e-TRNL Energy | Mumbai | 3,000,000 | Seed | IAN Alpha Fund | Navam Capital, Speciale Invest | Energy Storage & Batteries | Electric/Hybrid Vehicles |
| Six Sense Mobility | Delhi | 4,800,000 | – | Ashish Kacholia | Piper Serica Angel Fund | Automobiles & Parts | Internet of Things |
| UKHI | Faridabad | 1,160,000 | Seed | Venture Catalysts | 100 Unicorns, 888 VC, DCG Pack | Materials | Agritech |
| DUSQ | Delhi | 2,650,000 | Seed | Fireside Ventures | Antler India, Climber Capital, Startup Sherpas, Vaishav Investments, Avnish Anand (Founder, CaratLane), Shivam Puri | Electronics | Wearables & Quantified Self |
| Digitory | Bengaluru | 500,000 | pre-Series A | Tejas Paresh Lodaya | – | Software | Restaurant Tech |
| Elixiir Foods | Mumbai | 9,000,000 | Seed | 3one4 Capital | Incubate Fund Asia | Food | E-commerce |
| Datoms | Bengaluru | 2,770,000 | Series A | BIG Global Investments JSC | YourNest Innovative Products VC Fund, IvyCap Ventures | Software | Internet of Things |
| Indigrid Technology | Gurugram | 8,300,000 | Series A | Cactus Partners | Valour Capital, ITI Growth Opportunities Fund, Vimson Group, Global South Capital | Energy Storage & Batteries | Electric/Hybrid Vehicles |
| SteamPRO | Delhi | 418,963 | Seed | Anicut Capital, Zeropearl VC, D2C Insider Super Angels, Atrium Ventures | – | Electronics | E-commerce |
| Pepperfry | Mumbai | 17,600,000 | – | Morde Foods and SageOne Investments | Newage Global Ventures, F3 Advisors | Retail | E-commerce |



