|
| 5-day change | 1st Jan Change | ||
2,030.50 JPY | -0.68% |
| -2.24% | -14.28% |
Published on 12/14/2025
at 06:32 pm EST
Reuters
© Reuters –
2025
| 06:32pm | Olympus Corp – Notice regarding additional investment in Corporate Venture Capital Fund “Olympus Innovation Ventures Fund II” | RE |
Dec. 05 | Olympus Corporation Announces Voluntary Corrective Action for the Single-Use Ligating Device | CI |
Dec. 05 | Olympus, W. L. Gore & Associates, Inc. and Conmed Corporation Announce Transition of Commercial Support for the Gore®? Viabil®? Biliary Endoprosthesis in the United States | CI |
Nov. 12 | Olympus Corporation Announces Management Appointments | CI |
Nov. 10 | Olympus Shares Jump Most in Six Years on Job Cuts, Overhaul Plan | MT |
Nov. 10 | Olympus Corporation – Special Call | |
Nov. 07 | Olympus’ Attributable Profit Declines 40% in Fiscal H1 | MT |
Nov. 07 | Japan’s Olympus to reduce headcount by 2,000 in global overhaul – Bloomberg News | RE |
Nov. 07 | Olympus Corporation Announces Change of Representative Executive Officer and Executive Officer, Effective April 1, 2026 | CI |
Nov. 07 | Olympus Corporation Provides Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2026 | CI |
Nov. 04 | Tranche Update on Olympus Corporation’s Equity Buyback Plan announced on May 13, 2025. | CI |
Nov. 04 | Olympus Corp – to retire treasury shares worth 2.16% of outstanding stock on November 28 | RE |
Oct. 30 | Olympus Corporation’s Equity Buyback announced on May 13, 2025, has closed with 27,630,600 shares, representing 2.45% for ¥49,999.91 million. | CI |
Oct. 29 | Japan’s Nikkei crosses 51,000 for first time on tech optimism | RE |
Oct. 28 | Japan’s Nikkei hits record high as AI optimism lifts investor sentiment | RE |
Oct. 01 | Tranche Update on Olympus Corporation’s Equity Buyback Plan announced on May 13, 2025. | CI |
Sep. 26 | Olympus Targets Growth With Faster Innovation, AI and Robotics Push | MT |
Sep. 25 | High Court Dismisses Appeal in Olympus Shareholder Derivative Lawsuit | MT |
Sep. 19 | Olympus issues voluntary recall for specific lots of Vizishot 2 Flex (19G) EBUS-TBNA needles | RE |
Sep. 19 | Olympus Issues Voluntary Recall for Specific Lots of Vizishot 2 Flex Ebus -Tbna Needles | CI |
Sep. 10 | Olympus Corporation, Q1 2026 Earnings Call, Aug 08, 2025 | |
Sep. 02 | Olympus Announces U.S. Launch of Newest Imaging Platform for ENT and Urological Applications | CI |
Sep. 02 | Whisky maker Suntory’s CEO resigns after possible purchase of illegal supplements | RE |
Aug. 11 | Jefferies Adjusts Olympus’ Price Target to 1,750 Yen From 1,900 Yen, Keeps at Hold | MT |
Aug. 08 | Olympus Corporation Revises Consolidated Earnings Guidance for the Fiscal Year Ending March 31, 2026 | CI |
7733: Dynamic Chart
Olympus Corp is a Japan-based company mainly engaged in the manufacture and sale of endoscopes, therapeutic equipment, scientific and other products. The Company operates through three business segments. The Endoscope segment provides gastrointestinal endoscopes, surgical endoscopes, and medical services. The Therapeutic Equipment segment provides gastrointestinal treatment instruments, urology products, respiratory products, energy devices, otolaryngology products and gynecology products. The Others segment provides biomaterials and orthopedic instruments. The Company is also engaged in the business activities, including holding companies and financial investments related to each business.
More about the company
Trader
Trader
This super rating is the result of a weighted average of the rankings based on the following ratings: Global Valuation (Composite), EPS Revisions (4 months), and Visibility (Composite). We recommend that you carefully review the associated descriptions.
Investor
Investor
This super composite rating is the result of a weighted average of the rankings based on the following ratings: Fundamentals (Composite), Global Valuation (Composite), EPS Revisions (1 year), and Visibility (Composite). We recommend that you carefully review the associated descriptions.
Global
Global
This composite rating is the result of an average of the rankings based on the following ratings: Fundamentals (Composite), Valuation (Composite), Financial Estimates Revisions (Composite), Consensus (Composite), and Visibility (Composite). The company must be covered by at least 4 of these 5 ratings for the calculation to be performed. We recommend that you carefully review the associated descriptions.
Quality
Quality
This composite rating is the result of an average of the rankings based on the following ratings: Capital Efficiency (Composite), Quality of Financial Reporting (Composite), and Financial Health (Composite). The company must be covered by at least 2 of these 3 ratings for the calculation to be performed. We recommend that you carefully review the associated descriptions.
Buy
Last Close Price
2,044.50JPY
Average target price
2,077.69JPY
Spread / Average Target
+1.62%
Consensus
- Stock Market
- Stock Market News
- Olympus Corp – Notice regarding additional investment in Corporate Venture Capital Fund “Olympus Innovation Ventures Fund II”
Select your edition
All financial news and data tailored to specific country editions



