While total funding raised by startups declined 4% week-on-week during December 8-12 to $127.2 Mn, the number of deals increased to 21 from 18 in the previous week
Fireside Ventures was the most active investor this week, backing Inito and Earthful
Fintech continued to remain the top sector for investors, with three startups together raising the highest $46.1 Mn this week
Funding momentum in the Indian startup ecosystem continued to remain stable as the end of 2025 nears. While total funding raised by startups declined 4% week-on-week during December 8-12 to $127.2 Mn, the number of deals increased to 21 from 18 in the previous week.
Funding Galore: Indian Startup Funding Of The Week [ Dec 8 – 12 ]
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
| 9 Dec 2025 | Fibe | Fintech | Lendingtech | B2B | $35 Mn | Series F | International Finance Corporation | International Finance Corporation |
| 11 Dec 2025 | Inito | Health Tech | Diagnostics | B2C | $29 Mn | Series B | Bertelsmann India Investments, Fireside Ventures | Bertelsmann India Investments, Fireside Ventures |
| 10 Dec 2025 | Skydo | Fintech | Banking | B2B | $10 Mn | Series A | Susquehanna Asia Venture Capital, Elevation Capital | Susquehanna Asia Venture Capital |
| 10 Dec 2025 | Smart Joules | Cleantech | Climate Tech | B2B | $10 Mn | Series B | SBI Ventures, Waaree, Spectrum Impact | SBI Ventures |
| 11 Dec 2025 | Uolo | Edtech | Digital Learning Platform | B2C | $7 Mn | Pre-Series B | Five Sigma, Blume Ventures, Morphosis, Alicorn | Five Sigma |
| 11 Dec 2025 | iSprout | Real Estate Tech | Property Listing & Discovery | B2B | $6.6 Mn | Debt | Tata Capital | Tata Capital |
| 10 Dec 2025 | Elecbits | Enterprise Services | Manufacturing Solutions | B2B | $5.5 Mn | Series A | Nexus Venture Partners, SE Ventures, Riverwalk Holdings | Nexus Venture Partners |
| 10 Dec 2025 | KNOT | Consumer Services | Quick Commerce | B2C | $5 Mn | – | 12 Flags, Kae Capital, Boundless Ventures | 12 Flags |
| 8 Dec 2025 | Agilitas Sports | Enterprise Services | Manufacturing Solutions | B2B, B2C | $4.4 Mn | – | Virat Kohli | Virat Kohli |
| 11 Dec 2025 | Dr. Paws* | Consumer Services | Hyperlocal Services | B2C | $3.3 Mn | Pre-Series A | Chiratae Ventures, Sauce.vc, Trifecta Capital, Stride Ventures | Chiratae Ventures |
| 10 Dec 2025 | Earthful | Ecommerce | D2C | B2C | $3.1 Mn | Pre-Series A | Fireside Ventures, V3 Ventures, Atrium Angels | Fireside Ventures, V3 Ventures |
| 11 Dec 2025 | NeoSapien | Ecommerce | D2C | B2C | $2 Mn | Seed | Merak Ventures, Sameer Mehta (cofounder, boAt), Awais Ahmed (founder, Pixxel), Anupam Mittal (founder, Shaadi.com), Namita Thapar (executive director, Emcure Pharmaceuticals), Aprameya Radhakrishna (ex-CEO,Koo) | Merak Ventures |
| 8 Dec 2025 | Conscious Chemist | Ecommerce | D2C | B2C | $1.6 Mn | – | Atomic Capital, First Port Capital Fund B, IPV International | Atomic Capital |
| 10 Dec 2025 | SuperBryn | AI | Application Layer | B2B | $1.2 Mn | Pre-Seed | Kalaari Capital, Rikant Pitti (cofounder, EaseMyTrip), Arjun Pillai (founder, Docket AI), Sharath Keshava Narayanan (founder, Sanas AI), Harish Manian (group CEO, BMH), Nivin Pauly (Actor) | Kalaari Capital |
| 8 Dec 2025 | Lumov Health | Health Tech | Healthcare Devices | B2C | $1.2 Mn | Seed | Incubate Fund Asia, QRG Investments & Holdings, IIMA Ventures, SIDBI, Ashish Gupta (cofounder, Helion Advisors), Saket Narang (managing director, Steinberg India), Abhishek Goyal (cofounder, Tracxn), Arjun Vaidya (founder, V3 Ventures), Indian Silicon Valley Capital, Mapaex Family Office | Incubate Fund Asia |
| 8 Dec 2025 | Frex | Fintech | Banking | B2C | $1.1 Mn | Pre-Seed | Zeropearl VC, White Venture Capital, Abhiraj Singh Bhal (cofounder, Urban Company), Varun Khaitan (cofounder, Urban Company), Raghav Chandra (cofounder, Urban Company), Pradeep Parameswaran (global head of mobility, Uber), Kunal Shah (founder, CRED), Rishabh Goel (founder, Credgenics) | Zeropearl VC, White Venture Capital |
| 11 Dec 2025 | Toffee Coffee Roasters | Ecommerce | D2C | B2C | $554K | Pre-Series A | Inflection Point Ventures, 66 Bridge Partners, Abhijit Vemuganti (cofounder, Swipe), Invesst | Inflection Point Ventures |
| 8 Dec 2025 | Koriken | Ecommerce | D2C | B2C | $443K | Seed | Rukam Capital | Rukam Capital |
| 10 Dec 2025 | Faraday | AI | Application Layer | B2B | $200K | – | ajvc | ajvc |
| 9 Dec 2025 | Emergent | AI | Application Layer | B2C | – | – | ||
| 11 Dec 2025 | Whilter AI | AI | Application Layer | B2B | – | – | AIONOS | AIONOS |
| Source: Inc42 *Mix of equity and debt Note: Only disclosed funding rounds have been included been included | ||||||||
Key Startup Funding Highlights Of The Week
- Fintech continued to remain the top sector for investors, with three startups together raising the highest $46.1 Mn this week. This was a 34% uptick from the $33 Mn capital infusion in the sector in the previous week.
- At 7, ecommerce saw the highest number of deals this week. The startups in the sector raised a cumulative $7.7 Mn.
- Fireside Ventures was the most active investor this week, backing Inito and Earthful.
- Six seed stage startups raised $5.9 Mn this week, down 63% from previous week.
Fund Updates Of The Week
- Bengaluru-based VC firm BYT Capital launched its maiden deeptech fund with a corpus of INR 180 Cr to back 18-20 startups with an average ticket size of INR 3-6 Cr.
- IIT Bombay’s startup incubator SINE unveiled its maiden VC fund, Y-Point Venture Capital Fund, with a target corpus of INR 250 Cr.
- Energy transition-focussed VC firm Transition VC closed its maiden fund at INR 700 Cr, targeting a portfolio of 25 cleantech startups moving forward. The firm, which has already backed 17 startups till date, writes cheques in the range of $500K to $1 Mn.
- Sportstech focussed VC firm Centre Court Capital announced the final close of its maiden fund at INR 410 Cr to back 15-18 startups operating in the sports and gaming category, with an average ticket size of INR 8 Cr to INR 24 Cr each.
- IAN Group (formerly India Angel Network) marked the final close of its second VC fund, IAN Alpha Fund, at $100 Mn (INR 900 Cr) to back early stage tech startups and expand its portfolio in the MSME category.
Other Developments Of The Week



